July 14, 2020
For immediate release
Office of Public Information
Crowder College
RE: Athletic Academic Honors
Neosho, MO – Crowder College athletic programs made academic history with all four sports teams being recognized by the National Junior College Athletic Association as Academic Teams of the Year and 30 players earning Academic All-American honors.
Annually, NJCAA honors teams with a 3.0 grade point average or high. This year, Crowder Basketball topped the charts with a 3.36 gpa, followed by softball at 3.26, baseball at 3.13 and soccer with 3.08. This marks the first time all four teams have been recognized at the same time.
Students earning recognition have to earn a minimum 3.6 gpa for 3rd team, 3.80-3.99 for 2nd team and 4.0 for 1st team. Crowder student-athletes achieved four 1st team, eleven 2nd team, and fifteen 3rd team honors. This accolade marks the highest number of student-athletes earning recognition by NJCAA.
“We strive to recruit athletes who will perform on the field and in the classroom. These young student-athletes have proven themselves to be academically outstanding and we are proud of their accomplishments,” stated John Sisemore, Crowder Athletic Director/Softball coach.
The following is a complete list of student-athletes earning honors:
Name | Sport | Team | Hometown |
Emanuela Almeida | Basketball | 1st team | Assuncao, Brazil |
Gabriel Amorim | Soccer | 1st team | Rio de Janeiro, Brasil |
Thomas Horton | Soccer | 1st team | Cambridge, United Kingdom |
Annagrace Ferrell | Softball | 1st team | Morrilton, Arkansas |
Cameron McClure | Baseball | 2nd team | The Woodlands, TX |
Collin Brougham | Baseball | 2nd team | Kansas City, MO |
Kenneth Diclemente | Baseball | 2nd team | Oakville, Ontario, Canada |
Logan Chambers | Baseball | 2nd team | Hot Springs, AR |
Logan Easterling | Baseball | 2nd team | Benton, AR |
Jacob Fallaize | Soccer | 2nd team | Guernsey, United Kingdom |
Santiago Sanchez | Soccer | 2nd team | Cali, Colombia |
Courtney Storey | Softball | 2nd team | Rogers, Arkansas |
Mylie Hughes | Softball | 2nd team | Vian, Oklahoma |
Rose Mwaro | Softball | 2nd team | Netherlands |
Sophia Hollingsworth | Softball | 2nd team | Elkins, Arkansas |
Anthony Marcano | Baseball | 3rd team | Montreal, Quebec, Canada |
Gage Singer | Baseball | 3rd team | Aurora, MO |
Joshua Patrick | Baseball | 3rd team | Kansas City, MO |
Roderick Criss II | Baseball | 3rd team | Kansas City, MO |
Samuel Shaffer | Baseball | 3rd team | Liberty, MO |
Sebastian Rojas | Baseball | 3rd team | Cayey, Puerto Rico |
Fiona Wilson | Basketball | 3rd team | Greenland, Arkansas |
Gabrielle Adams | Basketball | 3rd team | Pea Ridge, Arkansas |
Jonisha Rolle | Basketball | 3rd team | Freeport, Grand Bahama |
Kourtney Shipley | Basketball | 3rd team | Ava, Missouri |
Nathalia Silva | Basketball | 3rd team | Rio de Janeiro, Brazil |
Ashley Reichert | Basketball | 3rd team | Dover, Arkansas |
Sebastian Smeed | Soccer | 3rd team | Guernsey, United Kingdom |
Maggie Robbins | Softball | 3rd team | Washburn, Missouri |
Shandria Jackson | Softball | 3rd team | Vian, Oklahoma |
Last Updated on July 15, 2020 by Cindy